<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Asia Foundation News &#187; Economic Reform &amp; Development</title>
	<atom:link href="http://www.asiafoundation.org/news/?feed=rss2&#038;tag=economic-reform-development" rel="self" type="application/rss+xml" />
	<link>http://www.asiafoundation.org/news</link>
	<description>News and Features from The Asia Foundation</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Labor Unrest Threatens Bangladesh&#8217;s Garment Industry</title>
		<link>http://www.asiafoundation.org/news/?p=4258</link>
		<comments>http://www.asiafoundation.org/news/?p=4258#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Economic Reform & Development]]></category>

		<guid isPermaLink="false">http://www.asiafoundation.org/news/?p=4258</guid>
		<description><![CDATA[A piece in Fibre2Fashion examining domestic labor unrest in the Bangladesh garment industry cites the study, &#8220;Competitiveness in the Garment and Textiles Industry: Creating a supportive environment,&#8221; published by Dr. Sanchita Banerjee Saxena of UC Berkeley, and Véronique Salze-Lozac&#8217;h, The Asia Foundation&#8217;s Regional Director for Economic Programs. The piece features an interview with Dr. Saxena. [...]]]></description>
			<content:encoded><![CDATA[<p>A piece in Fibre2Fashion examining domestic labor unrest in the Bangladesh garment industry cites the study, <a href="http://www.asiafoundation.org/publications/pdf/740" target="_self">&#8220;Competitiveness in the Garment and Textiles Industry: Creating a supportive environment,&#8221;</a> published by Dr. Sanchita Banerjee Saxena of UC Berkeley, and <a href="http://www.asiafoundation.org/about/profile/veronique-salze-lozach" target="_self">Véronique Salze-Lozac&#8217;h</a>, The Asia Foundation&#8217;s Regional Director for Economic Programs. The piece features an interview with Dr. Saxena. Read the full article: <a href="http://www.fibre2fashion.com/news/apparel-news/newsdetails.aspx?news_id=90518" target="_blank">&#8220;Competitiveness at stake for Bangladesh garment sector.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiafoundation.org/news/?feed=rss2&amp;p=4258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Bangladesh EGI Measures Local Governments on Business-Friendliness</title>
		<link>http://www.asiafoundation.org/news/?p=4063</link>
		<comments>http://www.asiafoundation.org/news/?p=4063#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Economic Governance Index]]></category>
		<category><![CDATA[Economic Reform & Development]]></category>

		<guid isPermaLink="false">http://www.asiafoundation.org/news/?p=4063</guid>
		<description><![CDATA[The Wall Street Journal&#8217;s MarketWatch.com featured The Asia Foundation&#8217;s Economic Governance Index, also known as EGI, a study that ranks 19 local Bangladeshi governments on how effectively they interact with small businesses. The Asia Foundation surveyed 3,800 firms in 19 districts in Bangladesh in order to collect data. Read the release here: &#8220;The Asia Foundation&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Wall Street Journal&#8217;s</em> MarketWatch.com featured The Asia Foundation&#8217;s Economic Governance Index, also known as EGI, a study that ranks 19 local Bangladeshi governments on how effectively they interact with small businesses. The Asia Foundation surveyed 3,800 firms in 19 districts in Bangladesh in order to collect data. Read the release here: <a href="http://www.marketwatch.com/story/the-asia-foundations-bangladesh-economic-governance-index-ranks-19-local-governments-on-business-friendliness-2010-08-01" target="_blank">&#8220;The Asia Foundation&#8217;s Bangladesh Economic Governance Index Ranks 19 Local Governments on Business-Friendliness.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiafoundation.org/news/?feed=rss2&amp;p=4063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh EGI Reveals Poor Relationships Between Local Governments and Small Businesses</title>
		<link>http://www.asiafoundation.org/news/?p=4030</link>
		<comments>http://www.asiafoundation.org/news/?p=4030#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Economic Governance Index]]></category>
		<category><![CDATA[Economic Reform & Development]]></category>

		<guid isPermaLink="false">http://www.asiafoundation.org/news/?p=4030</guid>
		<description><![CDATA[An article in The Daily Star (Bangladesh) details The Asia Foundation&#8217;s Bangladesh EGI, which found that a weak interface between public agencies and the private sector hurts small businesses at the district level. Read the full article: &#8220;Weak local government bodies hurt growth: Study.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>An article in <em>The Daily Star</em> (Bangladesh) details The Asia Foundation&#8217;s Bangladesh EGI, which found that a weak interface between public agencies and the private sector hurts small businesses at the district level. Read the full article: <a href="http://www.thedailystar.net/newDesign/news-details.php?nid=149038" target="_blank">&#8220;Weak local government bodies hurt growth: Study.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiafoundation.org/news/?feed=rss2&amp;p=4030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asia Foundation&#8217;s Bangladesh Economic Governance Index Ranks 19 Local Governments On Business-Friendliness</title>
		<link>http://www.asiafoundation.org/news/?p=4008</link>
		<comments>http://www.asiafoundation.org/news/?p=4008#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Economic Governance Index]]></category>
		<category><![CDATA[Economic Reform & Development]]></category>

		<guid isPermaLink="false">http://www.asiafoundation.org/news/?p=4008</guid>
		<description><![CDATA[Study demonstrates link between good economic governance and local business environment
DHAKA and SAN FRANCISCO—The Bangladesh private sector is severely limited in its ability to grow and create jobs because of government barriers and constraints, according to an extensive study released today by The Asia Foundation. In a first of its kind survey in Bangladesh, 3,800 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Study demonstrates link between good economic governance and local business environment</em></p>
<p>DHAKA and SAN FRANCISCO—The Bangladesh private sector is severely limited in its ability to grow and create jobs because of government barriers and constraints, according to an extensive study released today by The Asia Foundation. In a first of its kind survey in Bangladesh, 3,800 firms in 19 districts were asked to comment on the business-friendliness of their local authorities. They were polled on measures such as entry costs, transparency, informal charges, tax administration, and land security; and their provinces were then ranked in order of business friendliness. According to the <a href="http://www.asiafoundation.org/publications/pdf/746" target="_self">2010 Bangladesh Economic Governance Index</a>, or EGI, Faridpur, Dinajpur, and Kushtia are the most business-friendly districts in Bangladesh. Tangail, Chittagong, Barisal, and Rajshahi are the least business-friendly.</p>
<p>Created by The Asia Foundation, the EGI is a tool to measure the business-friendliness of local governments and is already in use in countries across Asia, including Cambodia, Vietnam, Indonesia, Sri Lanka, and now, Bangladesh. The 2010 Bangladesh EGI is a collaborative effort between the Foundation and the Bangladesh Investment Climate Fund (BICF), managed by IFC (a member of the World Bank Group), in partnership with the U.K. Department for International Development and the European Union.</p>
<p>The survey was released to leaders in government and the private sector in a symposium on August 1, 2010, in Dhaka.</p>
<p>The private sector in Bangladesh, particularly micro, small, and medium-sized enterprises (MSMEs), plays a critical role in generating income and employment opportunities. Conducted prior to the survey, a sample listing of more than 55,000 businesses in 19 districts confirmed that Bangladesh&#8217;s economy is dominated by micro-enterprises—more than 97 percent of the firms employ less than 10 workers, and less than 1 percent of the firms have 20 or more employees. The private sector in Bangladesh is dominated by men, with less than half of one percent of the firms owned by women.</p>
<p>&#8220;In Bangladesh, where The Asia Foundation has helped inform economic reform at the local district level for more than four years, business people often complain about the local economic and administrative environment,&#8221; said Syed Al-Muti, Director, Bangladesh Local Economic Governance Program at The Asia Foundation. &#8220;The 2010 Bangladesh EGI identifies good practices and highlights areas for improvement for local governments. The survey provides an economic baseline and strengthens the advocacy capacity of business leaders to engage local government officials.&#8221;</p>
<p>The Asia Foundation is recognized in the international community for using empirical data as a basis for economic reform and development. In Cambodia, the EGI is used as an official barometer to measure the country&#8217;s business-friendliness.</p>
<p>&#8220;The EGIs present a picture of what is working and what is not,&#8221; said Dr. Bruce Tolentino, Director for Economic Reform and Development Programs at The Asia Foundation. &#8220;Across Asia-Pacific, governments have embraced the EGIs as a sophisticated, empirical tool to measure local reform and government performance. As a result, healthy competition has grown between local provinces, and business leaders and entrepreneurs have relied on the EGI as a useful tool for deciding where to set up businesses.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiafoundation.org/news/?feed=rss2&amp;p=4008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Security Conference in Manila Highlights Growth of Small Farmers</title>
		<link>http://www.asiafoundation.org/news/?p=3964</link>
		<comments>http://www.asiafoundation.org/news/?p=3964#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic Reform & Development]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.asiafoundation.org/news/?p=3964</guid>
		<description><![CDATA[In an article in BusinessWorld about the  conference, &#8220;Food for All: Investment Forum for Food Security in Asia and the Pacific&#8221; held at the Asian Development Bank in Manila, a farmer&#8217;s group in Mindanao is cited as an example of how small growers can target and meet  needs of hotels, supermarkets, restaurants and fastfood chains [...]]]></description>
			<content:encoded><![CDATA[<p>In an article in <em>BusinessWorld </em>about the  conference, &#8220;Food for All: Investment Forum for Food Security in Asia and the Pacific&#8221; held at the Asian Development Bank in Manila, a farmer&#8217;s group in Mindanao is cited as an example of how small growers can target and meet  needs of hotels, supermarkets, restaurants and fastfood chains in major urban centers. The Asia Foundation is mentioned as an organizer of the conference. Read the full article: <a href="http://www.bworldonline.com/main/content.php?id=14888" target="_blank">&#8220;N. Mindanao vegetable growers meet big demand.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiafoundation.org/news/?feed=rss2&amp;p=3964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event &#8211; June 30 and July 1: Recasting the Korean Model of Development: Issues, Debates, and Lessons</title>
		<link>http://www.asiafoundation.org/news/?p=3310</link>
		<comments>http://www.asiafoundation.org/news/?p=3310#comments</comments>
		<pubDate>Sat, 19 Jun 2010 00:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Center for U.S.-Korea Policy]]></category>
		<category><![CDATA[CUSKP Events]]></category>
		<category><![CDATA[Economic Reform & Development]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.asiafoundation.org/news/?p=3310</guid>
		<description><![CDATA[Washington, D.C.
Wednesday, June 30, 2010 and Thursday, July 1, 2010
10:00am – 5:45 pm
Willard Intercontinental
1401 Pennsylvania Ave.
B1 Ballroom (Lobby Level)
The Center for U.S.-Korea Policy, Korean Economic Association, and Korean Political Science Association will co-host a public forum on the Korean development model. During this two-day conference, panels of distinguished international experts will convene to discuss various [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, D.C.<br />
Wednesday, June 30, 2010 and Thursday, July 1, 2010<br />
10:00am – 5:45 pm<br />
Willard Intercontinental<br />
1401 Pennsylvania Ave.<br />
B1 Ballroom (Lobby Level)</p>
<p>The Center for U.S.-Korea Policy, Korean Economic Association, and Korean Political Science Association will co-host a public forum on the Korean development model. During this two-day conference, panels of distinguished international experts will convene to discuss various aspects of the South Korean development experience as a market economy and democracy. Panelists include Kookshin Ahn, Korean Economic Association; Katy Oh, Institute for Defense Analyses; and In June Kim, Seoul National University. Marcus Noland, Peterson Institute for International Economics and Randall Morck, University of Alberta, Canada will serve as keynote speakers. To RSVP please contact Jacqueline Cho at <a href="mailto:jcho@asiafound-dc.org">jcho@asiafound-dc.org</a> with name and affiliation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiafoundation.org/news/?feed=rss2&amp;p=3310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila Bulletin: Asia Foundation Funds Tourism Survey</title>
		<link>http://www.asiafoundation.org/news/?p=3170</link>
		<comments>http://www.asiafoundation.org/news/?p=3170#comments</comments>
		<pubDate>Thu, 27 May 2010 18:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic Reform & Development]]></category>
		<category><![CDATA[Local Participatory Economic Governance]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.asiafoundation.org/news/?p=3170</guid>
		<description><![CDATA[In a Manila Bulletin article about survey findings on tourism rates in the Philippines, The Asia Foundation is credited with funding the survey, conducted by the Center for Research and Communication. Read the full article: &#8220;Good record in tourism.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>In a <em>Manila Bulletin</em> article about survey findings on tourism rates in the Philippines, The Asia Foundation is credited with funding the survey, conducted by the Center for Research and Communication. Read the full article: <a href="http://www.mb.com.ph/articles/259321/good-record-tourism " target="_blank">&#8220;Good record in tourism.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiafoundation.org/news/?feed=rss2&amp;p=3170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event &#8211; June 15 &#8211;  Building Institutions for an Asian Economic Community</title>
		<link>http://www.asiafoundation.org/news/?p=3160</link>
		<comments>http://www.asiafoundation.org/news/?p=3160#comments</comments>
		<pubDate>Wed, 26 May 2010 22:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic Reform & Development]]></category>

		<guid isPermaLink="false">http://www.asiafoundation.org/news/?p=3160</guid>
		<description><![CDATA[San  Francisco
The Asia  Foundation is pleased to announce:
Building Institutions for an Asian Economic Community

with
Barry  Eichengreen
George C. Pardee and Helen N. Pardee Professor of Economics and  Political Science, UC Berkeley
Srinivasa  Madhur
Senior Director, Office of Regional Economic Integration, Asian  Development Bank
Tuesday,  June 15, 2010
Program with Brown Bag Lunch Noon- 1:00 [...]]]></description>
			<content:encoded><![CDATA[<h3>San  Francisco</h3>
<p style="text-align: center;">The Asia  Foundation is pleased to announce:</p>
<p style="text-align: center;"><strong>Building Institutions for an Asian Economic Community<br />
</strong><br />
with</p>
<p style="text-align: center;"><strong>Barry  Eichengreen</strong><br />
George C. Pardee and Helen N. Pardee Professor of Economics and  Political Science, UC Berkeley</p>
<p style="text-align: center;"><strong>Srinivasa  Madhur</strong><br />
Senior Director, Office of Regional Economic Integration, Asian  Development Bank</p>
<p style="text-align: center;"><strong>Tuesday,  June 15, 2010</strong><br />
Program with Brown Bag Lunch Noon- 1:00 p.m.</p>
<p style="text-align: center;">Please arrive early for registration</p>
<p style="text-align: center;"><strong>World Affairs Council Auditorium<br />
312 Sutter Street, Second Floor<br />
San Francisco, California 94108</strong></p>
<p>Asia has been  successful in expanding its domestic economies, integrating them, and  linking them to the global economy. Market-led integration backed by  national efforts and regional cooperation has greatly benefited the  region and helped it to sustain high growth. But why, despite a dense  network of arrangements and institutions, does Asia remain  &#8220;institution-lite&#8221; &#8212; marked by few formal or explicit commitments from  member countries in terms of agenda for cooperation? Two distinguished  economists will present on the Asian Development Bank&#8217;s new flagship  study &#8220;Institutions for Asian Regionalism: Enhancing Cooperation and  Integration in Asia and the Pacific.&#8221; Eichengreen and Madhur will lay  out a framework to strengthen the region&#8217;s institutional architecture to  achieve the goal of an Asian Economic Community.</p>
<p style="text-align: center;">Check-in: 11:30 AM, Program with brown bag lunch: 12:00 PM<br />
<strong>Program includes lunch. Seating limited.<br />
Reservations required.</strong><br />
This event is co-sponsored by The World Affairs Council</p>
<p style="text-align: center;">As a guest of The Asia Foundation<br />
please <a href="http://www.itsyourworld.org/assnfe/ev.asp?ID=2755&amp;SnID=766073108" target="_blank">click here</a> to be redirected to the WAC website<br />
and register at the reduced &#8220;TAF member&#8221; rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiafoundation.org/news/?feed=rss2&amp;p=3160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVENT &#8211; June 14 &#8211; Institutions for Asian Regionalism: Enhancing Cooperation and Integration in Asia and the Pacific</title>
		<link>http://www.asiafoundation.org/news/?p=3153</link>
		<comments>http://www.asiafoundation.org/news/?p=3153#comments</comments>
		<pubDate>Wed, 26 May 2010 22:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic Reform & Development]]></category>

		<guid isPermaLink="false">http://www.asiafoundation.org/news/?p=3153</guid>
		<description><![CDATA[San Francisco
The Asia Foundation is pleased to announce:
Institutions for Asian Regionalism: Enhancing Cooperation and Integration in Asia and the Pacific 
with
Barry Eichengreen
George C. Pardee and Helen N. Pardee Professor of Economics and Political Science, UC Berkeley
Srinivasa Madhur
Senior Director, Office of Regional Economic Integration, Asian Development Bank
Monday, June 14, 2010
Program with Lunch
Noon- 2:00 p.m.
Please arrive early [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;">San Francisco</h3>
<p style="text-align: center;">The Asia Foundation is pleased to announce:</p>
<p style="text-align: center;"><strong>Institutions for Asian Regionalism: Enhancing Cooperation and Integration in Asia and the Pacific </strong><br />
with</p>
<p style="text-align: center;"><strong>Barry Eichengreen</strong><br />
George C. Pardee and Helen N. Pardee Professor of Economics and Political Science, UC Berkeley</p>
<p style="text-align: center;"><strong>Srinivasa Madhur</strong><br />
Senior Director, Office of Regional Economic Integration, Asian Development Bank</p>
<p style="text-align: center;"><strong>Monday, June 14, 2010</strong><br />
Program with Lunch<br />
Noon- 2:00 p.m.<br />
Please arrive early for registration</p>
<p style="text-align: center;"><strong>Federal Reserve Bank of San Francisco<br />
101 Market Street<br />
San Francisco</strong></p>
<p style="text-align: left;">Asia has been successful in expanding its domestic economies, integrating them, and linking them to the global economy. Market-led integration backed by national efforts and regional cooperation has greatly benefited the region and helped it to sustain high growth. But why, despite a dense network of arrangements and institutions, does Asia remain &#8220;institution-lite&#8221; &#8212; marked by few formal or explicit commitments from member countries in terms of agenda for cooperation? Two distinguished economists will present on the Asian Development Bank&#8217;s new flagship study &#8220;Institutions for Asian Regionalism: Enhancing Cooperation and Integration in Asia and the Pacific.&#8221; Eichengreen and Madhur will lay out a framework to strengthen the region&#8217;s institutional architecture to achieve the goal of an Asian Economic Community.</p>
<p style="text-align: center;">Check-in: 11:30 AM, Program with lunch: 12:00 PM<br />
<strong>Program includes lunch. Seating limited.<br />
Reservations required.</strong><br />
This event is co-sponsored by the Federal Reserve Bank of San Francisco and the California-Asia Business Council (Cal-Asia)</p>
<p style="text-align: center;"><strong>To register, please RSVP to Cal-Asia by June 7, 2010: </strong><br />
<a href="mailto:jeremy@calasia.org">jeremy@calasia.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiafoundation.org/news/?feed=rss2&amp;p=3153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOA: John Brandon on negative effects on Thailand&#8217;s tourism</title>
		<link>http://www.asiafoundation.org/news/?p=3130</link>
		<comments>http://www.asiafoundation.org/news/?p=3130#comments</comments>
		<pubDate>Tue, 25 May 2010 19:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conflict and Fragile Conditions]]></category>
		<category><![CDATA[Economic Reform & Development]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.asiafoundation.org/news/?p=3130</guid>
		<description><![CDATA[In a Voice of America article about Thailand&#8217;s economic recovery strategies following the recent unrest there, The Asia Foundation&#8217;s Director of International Relations John Brandon is quoted on the possible negative effects the protests could have on tourism in the country. Read the full article: &#8220;Recent Thai Unrest Poses New Concerns For Economic Recovery.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>In a Voice of America article about Thailand&#8217;s economic recovery strategies following the recent unrest there, The Asia Foundation&#8217;s Director of International Relations <a href="http://asiafoundation.org/about/profile/john-j-brandon" target="_self">John Brandon</a> is quoted on the possible negative effects the protests could have on tourism in the country. Read the full article: <a href="http://www1.voanews.com/english/news/asia/thailand-threatened-by-economic-losses-94769779.html " target="_blank">&#8220;Recent Thai Unrest Poses New Concerns For Economic Recovery.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiafoundation.org/news/?feed=rss2&amp;p=3130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
